Trending Algorand tokens
The most traded Algorand tokens over the last 24 hours, with live prices and charts. Find, buy and sell any Algorand token on Haystack.
| Token | Price | 24h change | 24h volume | Liquidity | Market cap |
|---|---|---|---|---|---|
| GOLD$ Meld Gold (g) | $98.56 | +9.48% | $16.41K | $23.90K | $770.90K |
| aVoi Aramid VOI | $0.0000005462 | -99.45% | $10.26K | $504.84 | $1.36K |
| FOLKS Folks Finance | $2.47 | +1.85% | $9.32K | $147.20K | $1.69M |
| fALGO Folks V2 Algo | $0.08715 | +0.31% | $5.72K | $3.97M | $8.97M |
| HOG LiquiHog | $0.1545 | -4.28% | $4.93K | $12.10K | $52.53K |
| SILVER$ Meld Silver (g) | $1.21 | +7.48% | $4.64K | $21.41K | $2.30M |
| fUSDC Folks V2 USDC | $1.26 | +0.01% | $4.60K | $1.28M | $3.96M |
| ALPHA Alpha Arcade | $0.003088 | -3.70% | $3.17K | $122.06K | $755.69K |
| fGOLD$ Folks V2 Meld Gold (g) | $100.31 | +9.48% | $3.20K | $325.82K | $329.65K |
| TINY | $0.0005792 | +8.82% | $2.89K | $67.74K | $568.42K |
| $monko monko | $0.0000002301 | +12.07% | $2.81K | $39.05K | $229.88K |
| goUSD | $0.9787 | +0.73% | $2.45K | $8.00K | $6.72K |
| POW Power | $0.0002888 | +1.76% | $2.20K | $16.90K | $52.35K |
| goBTC | $58,840.48 | +1.32% | $2.05K | $235.48K | $1.51M |
| AETF Aetheris ETF | $1.98 | +16.69% | $1.80K | $16.91K | $19.75K |
| FUCK Fast As Fuck | $0.9869 | +1.43% | $1.33K | $2.29K | $100.17K |
| Vote Vote Coin | $0.01165 | +0.05% | $1.24K | $15.57K | $1.21M |
| WAD Whale Asset Dollar | $0.9539 | +0.68% | $1.24K | $18.57K | $12.65K |
| UNIT | $0.3473 | -20.91% | $1.09K | $8.54K | $38.99K |
| Finite DeFi-nite | $0.005132 | -0.18% | $1.07K | $116.40K | $107.16K |
| COOP Coop Coin | $0.004637 | +1.18% | $939.23 | $47.07K | $97.26K |
| fSILVER$ Folks V2 Meld Silver (g) | $1.22 | +7.48% | $715.43 | $454.66K | $453.73K |
| NOVA Synova | $0.000000009876 | +1.17% | $669.48 | $17.48K | $9.30K |
| AKTA AKITA INU | $0.000152 | +5.71% | $554.67 | $11.79K | $151.99K |
| MINE MyCoin | $107.13 | +0.39% | $540.24 | $60.25K | $53.57K |
| HAY Haystack | $0.008138 | +0.34% | $524.52 | $103.13K | $239.42K |
| PGOLD Polkagold | $0.0122 | -0.51% | $548.31 | $146.42K | $121.95K |
| goETH | $1,646.05 | +1.34% | $504.27 | $83.47K | $589.93K |
| TROYSOL TroySolidus | $0.0233 | +4.45% | $403.78 | $9.15K | $23.30K |
| CARD AlgoCard | $0.02803 | +2.19% | $371.16 | $2.50K | $1.99K |
| BRO TERABRO | $0.00000838 | +11.55% | $365.28 | $5.07K | $8.31K |
| $jUSD jUSD | $0.6329 | +7.60% | $337.69 | $2.45K | $11.55K |
| MIT Mercury Index | $0.006723 | +3.39% | $334.22 | $4.34K | $6.72K |
| SGL Shadow Grasslands | $0.000004755 | +13.60% | $298.96 | $2.30K | $3.06K |
| RAWR Growling Bear Coin | $0.0001479 | -9.36% | $295.43 | $1.22K | $1.78K |
| coopALGO | $0.08033 | +0.69% | $278.42 | $25.94K | $26.41K |
| MOOJ MoonJuiceRocketFuel | $0.001288 | -2.40% | $224.34 | $13.31K | $23.05K |
| PHEZZIES Pheasant Pluckers | $0.00000001904 | +1.80% | $184.52 | $17.33K | $13.65K |
| NIKO | $0.000003824 | +4.47% | $184.02 | $5.89K | $12.01K |
| MARCUS | $0.00001384 | -4.32% | $183.19 | $8.98K | $13.66K |
Figures as of 2026-11-22 20:41 UTC.