Trending Algorand tokens
The most traded Algorand tokens over the last 24 hours, with live prices and charts. Find, buy and sell any Algorand token on Haystack.
| Token | Price | 24h change | 24h volume | Liquidity | Market cap |
|---|---|---|---|---|---|
| DONT Dontbuy | $0.0000005265 | +3.86% | $9.38 | $18.39 | $9.37 |
| FOLKS Folks Finance | $2.42 | +1.62% | $57.90K | $146.55K | $1.66M |
| GOLD$ Meld Gold (g) | $90.02 | +12.93% | $29.87K | $22.69K | $704.14K |
| goBTC | $58,076.39 | +2.80% | $21.59K | $233.36K | $1.49M |
| fALGO Folks V2 Algo | $0.08688 | +1.27% | $21.02K | $3.98M | $8.95M |
| fUSDC Folks V2 USDC | $1.26 | +0.01% | $17.49K | $1.31M | $3.98M |
| SILVER$ Meld Silver (g) | $1.13 | +59.02% | $11.41K | $19.71K | $2.14M |
| ALPHA Alpha Arcade | $0.003207 | -0.48% | $8.29K | $124.28K | $784.74K |
| fGOLD$ Folks V2 Meld Gold (g) | $91.65 | +90.97% | $7.82K | $294.91K | $302.24K |
| goUSD | $0.9716 | +0.16% | $6.48K | $7.72K | $6.67K |
| Finite DeFi-nite | $0.005141 | +2.32% | $3.70K | $119.59K | $107.35K |
| TINY | $0.0005322 | +3.55% | $3.22K | $64.84K | $522.33K |
| HAY Haystack | $0.008111 | +1.95% | $3.09K | $103.26K | $238.62K |
| goETH | $1,624.27 | +3.29% | $2.67K | $82.60K | $582.13K |
| COOP Coop Coin | $0.004582 | +3.35% | $2.44K | $46.36K | $96.12K |
| fSILVER$ Folks V2 Meld Silver (g) | $1.14 | +73.54% | $2.03K | $423.24K | $422.56K |
| NOVA Synova | $0.000000009761 | +2.87% | $2.00K | $17.23K | $9.19K |
| TROYSOL TroySolidus | $0.02231 | +30.72% | $1.92K | $8.70K | $22.31K |
| $monko monko | $0.0000002053 | +11.24% | $1.34K | $36.83K | $205.12K |
| MINE MyCoin | $106.72 | +3.29% | $1.30K | $60.03K | $53.36K |
| PGOLD Polkagold | $0.01226 | +3.29% | $1.19K | $147.47K | $122.58K |
| HOG LiquiHog | $0.1614 | +2.49% | $1.17K | $12.88K | $54.88K |
| SGL Shadow Grasslands | $0.000004173 | +113.45% | $1.06K | $2.07K | $2.58K |
| WBTC Wrapped BTC | $59,678.31 | -0.22% | $819.09 | $10.89K | $47.38K |
| WAD Whale Asset Dollar | $0.9474 | +1.63% | $807.33 | $19.16K | $13.01K |
| MIT Mercury Index | $0.006503 | +11.14% | $790.05 | $4.19K | $6.50K |
| Vote Vote Coin | $0.01164 | +3.55% | $791.09 | $16.47K | $1.21M |
| AKTA AKITA INU | $0.0001438 | -0.26% | $777.37 | $11.43K | $143.78K |
| coopALGO | $0.07978 | +3.50% | $784.48 | $25.44K | $26.24K |
| $jUSD jUSD | $0.5882 | +11.22% | $642.38 | $2.28K | $10.73K |
| EURS STASIS EURO | $1.04 | +1.23% | $621.23 | $16.68K | $68.05K |
| U Magnet | $0.1141 | +5.33% | $560.52 | $33.78K | $18.04K |
| ORA Orange | $0.01139 | +2.75% | $555.50 | $12.81K | $40.94K |
| CARD AlgoCard | $0.02743 | +6.67% | $550.75 | $2.45K | $1.95K |
| BTC Big Titty Coin | $0.00001233 | +1.51% | $497.48 | $16.87K | $12.33K |
| BROKE | $0.000007433 | -1.07% | $466.40 | $3.23K | $5.35K |
| WBTC Wrapped BTC | $58,766.98 | +2.37% | $480.05 | $17.09K | $338.96K |
| COMPX CompX Token | $0.0000255 | +23.90% | $442.12 | $5.26K | $22.64K |
| CLAUDEAI Claude AI | $0.0000008543 | +21.37% | $431.56 | $147.46 | $81.22 |
Figures as of 2026-11-21 20:41 UTC.